Wednesday, June 22, 2016
Symphony Xplorar W71 Full Specification
Symphony Xplorar W71 Full Specification
| OS | 4.1 Jellybean | |||||||
| Display Size | 4.5 TFT FWVGA Capacitive Full Touch | |||||||
| Camera | 5MP+1.3MP | |||||||
| Multimedia | MP3, MP4, FM | |||||||
| Data Services | 3G,EDGE,GPRS,Wi-Fi | |||||||
| Multi Touch | Yes | |||||||
| Phonebook Entries | Unlimited | |||||||
| Technical Features | Description | |||||||
| Display Resolution | FWVGA(854*480) | |||||||
| CPU | 1.2 GHz Cortex A9 (Dual Core ) | |||||||
| GPU | SGX 531 | |||||||
| Internal Memory | RAM 470 MB (Total RAM 512 MB) | |||||||
| Storage | ROM 1007 MB (Total ROM 4 GB) Extended up to 32GB | |||||||
| Battery | 1700 mAh Li-ion | |||||||
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot, HSDPA:5.76Mbps; HSPUA: 7.2Mbps | |||||||
| GPS | Yes | |||||||
| Stand by time* | 280 Hours(*depend on phone setting,Network) | |||||||
| Talk time | 4 Hours (*depend on phone setting,Network) | |||||||
| Audio Player | audio encode?MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis | |||||||
| Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis | |||||||
| Video Player | 3GP, MP4, AVI | |||||||
| Video Recorder | 3GP, MP4, AVI | |||||||
| 3.5 mm jack | Yes | |||||||
| Other Features | Description | |||||||
| Dimension | 135*68*9.9mm | |||||||
| Recorder | Audio,video & call recorder | |||||||
| Bluetooth | Yes | |||||||
| USB Mass storage | Yes | |||||||
| USB Modem | Yes | |||||||
| MMS | Yes | |||||||
| Yes | ||||||||
| Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), Temple Run, Nimbuzz, Gmail, Skype, Office suite, Dictionar | |||||||
| Special Features | GPS, G-sensor, Proximity & Accelerometer sensor, Light sensor, Micro SIM support |

Get link for download
Labels:
full,
specification,
symphony,
w71,
xplorar