Saturday, June 18, 2016
Lenovo IdeaTab A3000 Full Specification Price
Lenovo IdeaTab A3000 Full Specification Price
| Features | Description |
| Name | Lenovo IdeaTab A3000 |
| SIM Support | 2G/3G |
| Display Resolution | 600 x 1024 pixels |
| Display Size | 7 Inch |
| Display Technology | 600 x 1024 pixels |
| Camera Front | VGA |
| Camera Rear | 5.0 MP |
| Data Service | GPRS,EDGE, Wi-Fi, GPS |
| Operating Systems | Android OS, v4.1 (Jelly Bean) |
| Processor | 1 GHz Cortex-A9 |
| RAM | 1 GB |
| Dimensions | 194 x 120 x 11 mm |
| Memory Internal | 16 GB |
| SD Card | microSD, up to 64 GB |
| Weight | 339 g |
| Special Features | - Accelerometer sensor - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Predictive text input |
| Battery | Li-Po 3500 mAh |
| WiFi | Wi-Fi 802.11, Wi-Fi Hotspot |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.0 |
| Audio | Yes |
| Video | Yes |
| USB Modem | Support External Dongle |
| Price in BD | TK 23000 BDT |
Images:

Get link for download