Thursday, September 1, 2016
Sony Xperia Z Ultra Full Specifications Price Review
Sony Xperia Z Ultra Full Specifications Price Review
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | |||
| 3.5mm jack | Yes | |||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |||
| 4G Network | LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6806 LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6833 | |||
| Alert types | Vibration; MP3 ringtones | |||
| Battery Performance | Stand-by: Up to 790 h (2G) / Up to 820 h (3G) Talk time: Up to 14 h (2G) / Up to 16 h (3G) Music play: Up to 120 h | |||
| Battery Type | Non-removable Li-Ion 3050 mAh battery | |||
| Bluetooth | v4.0 with A2DP | |||
| Camera Features | Autofocus, geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |||
| Camera Pixel | 3264 x 2448 pixels | |||
| Camera Resolution | 8 Megapixel | |||
| Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 | |||
| Colors Available | Black, White, Purple | |||
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |||
| Dimensions | 7.06 x 3.63 x 0.26 inches | |||
| Display Resolution | 1080 x 1920 pixels (~344 ppi pixel density) | |||
| Display Size | 6.4 inches | |||
| Display Type | Capacitive touchscreen, 16M colors, shatter proof and scratch-resistant glass | |||
| EDGE | Up to 296 kbps | |||
| Front Camera | 2 MP, 1080p@30fps | |||
| GPRS | Up to 107 kbps | |||
| Graphics processing unit (GPU) | Adreno 330 | |||
| GPS Function | With A-GPS support and GLONASS | |||
| Internal Memory | 16 GB | |||
| Java | Via Java MIDP emulator | |||
| Loudspeaker | Yes | |||
| Memory Card Slot | Micro SD, up to 64 GB | |||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |||
| Multitouch | up to 10 fingers | |||
| Near Field Communication (NFC) | Yes | |||
| Operating System | Android OS, v4.2 (Jelly Bean) | |||
| Other Features | - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes - Triluminos display - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |||
| Processor | Quad-core, 2.2 GHz Krait 400 | |||
| Radio | Stereo FM radio with RDS | |||
| RAM | 2 GB | |||
| Release Date | July 2013 | |||
| Sensors | Accelerometer, gyro, proximity, compass | |||
| SIM Card Type | Micro-SIM | |||
| USB | MicroUSB v2.0 (MHL), USB On-the-go | |||
| Video | 1080p@30fps, video stabilization, HDR | |||
| Web Browser | HTML5 | |||
| Weight | 212 g | |||
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Images:


Should you purchase it?
It is a huge phone and would not fit in any of your front pocket. And I have yet to meet a person who keeps his 60K phone in back pocket. So unless you are ready to hold it in your hand or carry it around in a bag do not purchase it. Besides that it is a very powerful and durable device. And therefore would not get outdated or broken for years to come. If you are an eBook reader, game freak or a movie buff you will definitely love its huge screen.
Get link for download